<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abrook.com</title>
	<atom:link href="http://www.abrook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abrook.com</link>
	<description>Freelance Web Designer - Andrew Brook &#124; Australia, Melbourne, Sydney &#124; Web Design, Front end development, HTML, CSS, Flash &#38;  Multimedia</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>User Experience (UX) Web Design</title>
		<link>http://www.abrook.com/website-design/user-experience-ux-web-design/</link>
		<comments>http://www.abrook.com/website-design/user-experience-ux-web-design/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=1103</guid>
		<description><![CDATA[A web UX designer will research, identify and review a websites goals, analyse statistics and test results in order to deliver the most effective solutions, ranging from small interactive elements to complete website redesigns. With web trends and technologies evolving rapidly, User Experience (UX) and how a user interacts with a website always remains a [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-design/user-experience-ux-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to verify email with Google Apps when adding POP email accounts</title>
		<link>http://www.abrook.com/website-resources/how-to-verify-email-with-google-apps-when-adding-pop-email-accounts/</link>
		<comments>http://www.abrook.com/website-resources/how-to-verify-email-with-google-apps-when-adding-pop-email-accounts/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Email Configuration]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[MX records]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=1043</guid>
		<description><![CDATA[When setting up Google Apps to receive other POP email accounts (as you might with gmail) you need to point your MX records to Google servers but then you need to Verify your email.  If you can&#8217;t access your new account, you should be able create &#8220;Catch-all address&#8221; via  your Google Apps / Settings to retrieve the [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-resources/how-to-verify-email-with-google-apps-when-adding-pop-email-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website SEO basics</title>
		<link>http://www.abrook.com/seo/search-engine-optimisation-basics-tips/</link>
		<comments>http://www.abrook.com/seo/search-engine-optimisation-basics-tips/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.abrook.com/cms/2009/wordpress/?p=132</guid>
		<description><![CDATA[Some of the main considerations when optimising your website include Content, site structure / architecture and useful meta data but also using tools such as Google Analytics to monitor and improve performance for key conversion areas. Primarily the content on your site is its most valuable asset, this is what your audience is hopefully searching for; it needs [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/seo/search-engine-optimisation-basics-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an On-line shop with Magento E-commerce</title>
		<link>http://www.abrook.com/website-development/building-an-on-line-shop-with-magento-e-commerce/</link>
		<comments>http://www.abrook.com/website-development/building-an-on-line-shop-with-magento-e-commerce/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website development]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=941</guid>
		<description><![CDATA[Magento e-commerce allows to take or create your business and sell on-line professionally with ease, it allows you to maintain your own inventory and offers a rich set of cutting edge features to rival any on-line shopping cart system including product comparisons, add to wish-list, up-selling, special offers, analytics, shipping to multiple addresses, one page [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-development/building-an-on-line-shop-with-magento-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfield Park Mernda Website</title>
		<link>http://www.abrook.com/website-design/mayfield-park-mernda-website/</link>
		<comments>http://www.abrook.com/website-design/mayfield-park-mernda-website/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=870</guid>
		<description><![CDATA[This is a site I&#8217;ve recently launched on behalf of Metricon, Mayfield Park is a Metricon land development project located in Mernda Victoria. Most other land development websites I researched were pretty terrible so challenging the current standard wasn&#8217;t hard. The main brief was to compliment a brochure branded in house for the development. I [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-design/mayfield-park-mernda-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metricon Homes web design &amp; development</title>
		<link>http://www.abrook.com/latest-work/latest-project/</link>
		<comments>http://www.abrook.com/latest-work/latest-project/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest work]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=780</guid>
		<description><![CDATA[The new Metricon.com.au website has reached it&#8217;s best results to date with over 8000 hits daily making it Australia&#8217;s 2nd most visited building website. Out of a team of three, I was responsible for the website design and front end development (custom coding html &#38; css from scratch using js &#38; jquery) the site is [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/latest-work/latest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio slideshow &#8211; selected works</title>
		<link>http://www.abrook.com/website-design/portfolio-slideshow/</link>
		<comments>http://www.abrook.com/website-design/portfolio-slideshow/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=728</guid>
		<description><![CDATA[For more detailed information go to my Portfolio]]></description>
		<wfw:commentRss>http://www.abrook.com/website-design/portfolio-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is open source software?</title>
		<link>http://www.abrook.com/website-resources/what-is-open-source/</link>
		<comments>http://www.abrook.com/website-resources/what-is-open-source/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web resources]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=301</guid>
		<description><![CDATA[Open source web software is when a programs source code is made available to the general public to use and modify for free under certain licenses. Contributions that improve the product may often be added to the core program or made available in the form of add-ons or plug-ins. Why free? there are 1000&#8242;s of [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-resources/what-is-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Shorthand Guide &#8211; simplify your CSS using shorthand</title>
		<link>http://www.abrook.com/website-development/css-ref/css-shorthand-guide-%e2%80%93-simplify-your-css-using-shorthand/</link>
		<comments>http://www.abrook.com/website-development/css-ref/css-shorthand-guide-%e2%80%93-simplify-your-css-using-shorthand/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS - reference]]></category>

		<guid isPermaLink="false">http://www.abrook.com/cms/2009/wordpress/?p=120</guid>
		<description><![CDATA[Writing CSS using shorthand rules not only keeps your document smaller and more efficient it can save you time on coding. This is done by using the simplified name of the properties group, followed by the group style values which need to be applied in the correct order to work across the various browsers. There [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-development/css-ref/css-shorthand-guide-%e2%80%93-simplify-your-css-using-shorthand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.abrook.com/website-resources/introduction-to-google-analytics/</link>
		<comments>http://www.abrook.com/website-resources/introduction-to-google-analytics/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web resources]]></category>

		<guid isPermaLink="false">http://www.abrook.com/?p=166</guid>
		<description><![CDATA[Google analytics gives you the ability to easily track your web site traffic, it provides basic but powerful statistics about how well you’re content and site are performing, information is presented in a clear and easy to use format. Anyone can get a free Google tracking account for their website/s; there are three simple steps [...]]]></description>
		<wfw:commentRss>http://www.abrook.com/website-resources/introduction-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

